The Casadio Undici comes in a range of sizes to suit any space! This elegant, versatile machine features simplicity in use and maintainence requirements. Made with aluminium and steel, with a fixed-nozzle thermosyphon system this machine is high performing and adaptable. The Casadio Undici features a new, mechanical metal button pad flush with the machine, fit with LED lights for a user friendly coffee experience.
Contact Rob for a chat and in store demo
Equipment with a micro-processor for easy programming
Fixed-nozzle thermosiphon system
Volumetric Control push button, on each group head
Raised groups for tall cups
Available in white
1 Group HG | 2 Group HG | 2 Group Compact | 3 Group HG | |
Pump | Volumetric | Volumetric | Volumetric | Volumetric |
Power (Amp) | 15 | 15 | 15 | 32 |
Rated Power (W) | 2800-3300 | 2800-3300 | 2800-3300 | 5600-6600 |
Voltage (V) | 240 | 240 | 240 | 240 |
Boiler Capacity (L) | 5 | 10.5 | 7 | 15 |
Groups | 1 | 2 | 2 | 3 |
Steam Arms | 1 | 2 | 2 | 2 |
Size (cm) | W 43.2 x D 59.8 x H 57 cm | W 71.2 x D 52.8 x H 57 cm | W 55 x D 52.8 x H 52.9 cm | W 92.2 x H 59.8 x D 57 cm |
Net Weight (Kg) | 37.5 | 50 | 56 |
66 |
The Casadio Undici comes in a range of sizes to suit any space! This elegant, versatile machine features simplicity in use and maintainence requirements. Made with aluminium and steel, with a fixed-nozzle thermosyphon system this machine is high performing and adaptable. The Casadio Undici features a new, mechanical metal button pad flush with the machine, fit with LED lights for a user friendly coffee experience.
Contact Rob for a chat and in store demo
Equipment with a micro-processor for easy programming
Fixed-nozzle thermosiphon system
Volumetric Control push button, on each group head
Raised groups for tall cups
Available in white
1 Group HG | 2 Group HG | 2 Group Compact | 3 Group HG | |
Pump | Volumetric | Volumetric | Volumetric | Volumetric |
Power (Amp) | 15 | 15 | 15 | 32 |
Rated Power (W) | 2800-3300 | 2800-3300 | 2800-3300 | 5600-6600 |
Voltage (V) | 240 | 240 | 240 | 240 |
Boiler Capacity (L) | 5 | 10.5 | 7 | 15 |
Groups | 1 | 2 | 2 | 3 |
Steam Arms | 1 | 2 | 2 | 2 |
Size (cm) | W 43.2 x D 59.8 x H 57 cm | W 71.2 x D 52.8 x H 57 cm | W 55 x D 52.8 x H 52.9 cm | W 92.2 x H 59.8 x D 57 cm |
Net Weight (Kg) | 37.5 | 50 | 56 |
66 |