3 Group | 2 Group | 1 & 2 Group Compact | |
Width x Depth x Height (cm) | 99 x 58 x 46 | 77 x 58 x 46 | 55 x 58 x 46 |
Weight | 85kg | 62kg | 50kg |
Power | 10Amp | 15Amp | 10Amp |
Boiler(s) Capacity | 17.5L | 11.5L | 6L |
Heating Element | 4000w | 3050w | 2200w |
PID Control | ✓ | ✓ | ✓ |
Group Height | Take Away | Take Away | Take Away |
Volumetric with Shot Timers | ✓ | ✓ | ✓ |
Group Flush Button | ✓ | ✓ | ✓ |
✓ | ✓ | ✓ | |
1/2 Turn Rotary Taps | ✓ | ✓ | ✓ |
Level Taps | Option | Option | Option |
Cool Touch Steam Wands | ✓ | ✓ | ✓ |
✓ | ✓ | ✓ | |
Pre Infusion Chamber | ✓ | ✓ | ✓ |
Electronic Pre Infusion | ✓ | ✓ | ✓ |
Dual Pressure Gauge | ✓ | ✓ | ✓ |
Custom Colours/Finishes | Option | Option | Option |
Barista Lights | ✓ | ✓ | ✓ |
Auto Cleaning Group Cycle | ✓ | ✓ | ✓ |
Auto On/Off | ✓ | ✓ | ✓ |
SilverChef equipment finance
Hospitality equipment can be expensive and paying for it outright can put pressure on your business’s cash flow. SilverChef’s finance solutions allow you to get the equipment you need now and pay for it in small, regular amounts out of the revenue it helps generate for you.
SilverChef’s popular 12-month rental agreement (Rent–Try–Buy) also gives you unrivalled flexibility to adapt your equipment to the changing needs of your business. You can upgrade or buy the rental equipment at any time or, after 12 months, return or continue renting it. (If you buy the equipment, you’ll get back 75% of your first year’s rental payments and 25% of any payments made thereafter — to put towards the purchase price.)
Since 1986 SilverChef has financed more than $1.4 billion of commercial kitchen equipment, helping more than 58,000 hospitality entrepreneurs realise their dream. Get approval for up to $65,000 of finance in under 5 minutes.
3 Group | 2 Group | 1 & 2 Group Compact | |
Width x Depth x Height (cm) | 99 x 58 x 46 | 77 x 58 x 46 | 55 x 58 x 46 |
Weight | 85kg | 62kg | 50kg |
Power | 10Amp | 15Amp | 10Amp |
Boiler(s) Capacity | 17.5L | 11.5L | 6L |
Heating Element | 4000w | 3050w | 2200w |
PID Control | ✓ | ✓ | ✓ |
Group Height | Take Away | Take Away | Take Away |
Volumetric with Shot Timers | ✓ | ✓ | ✓ |
Group Flush Button | ✓ | ✓ | ✓ |
✓ | ✓ | ✓ | |
1/2 Turn Rotary Taps | ✓ | ✓ | ✓ |
Level Taps | Option | Option | Option |
Cool Touch Steam Wands | ✓ | ✓ | ✓ |
✓ | ✓ | ✓ | |
Pre Infusion Chamber | ✓ | ✓ | ✓ |
Electronic Pre Infusion | ✓ | ✓ | ✓ |
Dual Pressure Gauge | ✓ | ✓ | ✓ |
Custom Colours/Finishes | Option | Option | Option |
Barista Lights | ✓ | ✓ | ✓ |
Auto Cleaning Group Cycle | ✓ | ✓ | ✓ |
Auto On/Off | ✓ | ✓ | ✓ |
SilverChef equipment finance
Hospitality equipment can be expensive and paying for it outright can put pressure on your business’s cash flow. SilverChef’s finance solutions allow you to get the equipment you need now and pay for it in small, regular amounts out of the revenue it helps generate for you.
SilverChef’s popular 12-month rental agreement (Rent–Try–Buy) also gives you unrivalled flexibility to adapt your equipment to the changing needs of your business. You can upgrade or buy the rental equipment at any time or, after 12 months, return or continue renting it. (If you buy the equipment, you’ll get back 75% of your first year’s rental payments and 25% of any payments made thereafter — to put towards the purchase price.)
Since 1986 SilverChef has financed more than $1.4 billion of commercial kitchen equipment, helping more than 58,000 hospitality entrepreneurs realise their dream. Get approval for up to $65,000 of finance in under 5 minutes.